Klasmen sementara Laliga 2015
| Tim | MP | W | D | L | F | A | D | P | |
| 1 | Barcelona | 27 | 21 | 2 | 4 | 78 | 16 | +62 | 65 |
| 2 | Real Madrid | 27 | 21 | 1 | 5 | 77 | 24 | +53 | 64 |
| 3 | Valencia | 27 | 17 | 6 | 4 | 48 | 22 | +26 | 57 |
| 4 | Atlético Madrid | 27 | 17 | 5 | 5 | 51 | 23 | +28 | 56 |
| 5 | Sevilla | 27 | 16 | 4 | 7 | 49 | 33 | +16 | 52 |
| 6 | Villarreal | 27 | 14 | 7 | 6 | 43 | 24 | +19 | 49 |
| 7 | Málaga | 27 | 13 | 5 | 9 | 31 | 30 | +1 | 44 |
| 8 | Athletic Club | 27 | 10 | 6 | 11 | 25 | 32 | -7 | 36 |
| 9 | Espanyol | 27 | 9 | 6 | 12 | 32 | 37 | -5 | 33 |
| 10 | Celta de Vigo | 27 | 8 | 8 | 11 | 28 | 31 | -3 | 32 |
| 11 | Rayo Vallecano | 27 | 10 | 2 | 15 | 32 | 50 | -18 | 32 |
| 12 | Real Sociedad | 26 | 7 | 9 | 10 | 29 | 36 | -7 | 30 |
| 13 | Getafe | 26 | 8 | 5 | 13 | 24 | 36 | -12 | 29 |
| 14 | Eibar | 27 | 7 | 6 | 14 | 26 | 38 | -12 | 27 |
| 15 | Elche | 27 | 7 | 6 | 14 | 23 | 48 | -25 | 27 |
| 16 | Almería | 27 | 6 | 7 | 14 | 22 | 40 | -18 | 25 |
| 17 | Deportivo La Coruña | 27 | 6 | 7 | 14 | 23 | 44 | -21 | 25 |
| 18 | Levante | 27 | 6 | 7 | 14 | 23 | 51 | -28 | 25 |
| 19 | Granada | 27 | 4 | 10 | 13 | 18 | 43 | -25 | 22 |
| 20 | Córdoba | 27 | 3 | 9 | 15 | 19 | 43 | -24 | 18 |
Keterangan:
MP: Match Played
W: Win
D: Draw
L: Loss
F: Goals For
A: Goals Against
D: Goal Difference
P: Point
W: Win
D: Draw
L: Loss
F: Goals For
A: Goals Against
D: Goal Difference
P: Point
Liga Spanyol: Top Skor
| Pemain | Tim | G | PG | FG |
| L. Messi | Barcelona | 32 | 4 | 7 |
| Cristiano Ronaldo | Real Madrid | 30 | 9 | 10 |
| Neymar | Barcelona | 17 | 0 | 8 |
| C. Bacca | Sevilla | 16 | 5 | 9 |
| Bueno | Rayo Vallecano | 15 | 2 | 8 |
| A. Griezmann | Atlético Madrid | 14 | 0 | 5 |
| K. Benzema | Real Madrid | 13 | 0 | 4 |
| G. Bale | Real Madrid | 12 | 1 | 3 |
| M. Mandžukić | Atlético Madrid | 12 | 3 | 6 |
| L. Vietto | Villarreal | 12 | 0 | 6 |
| Aduriz | Athletic Club | 11 | 2 | 9 |
| Jonathas | Elche | 9 | 0 | 5 |
| Sergio García | Espanyol | 9 | 1 | 6 |
| J. Larrivey | Celta de Vigo | 9 | 0 | 4 |
| Dani Parejo | Valencia | 9 | 2 | 4 |
Keterangan:
G: Goal
PG: Penalty Goal
FG: First Goal
PG: Penalty Goal
FG: First Goal
*sumber: bolabanget.com
